| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:25.07 | 2025 Prairie Winter International | 2025-12-11 |
| 100m Breaststroke | 1:28.66 | 2025 Prairie Winter International | 2025-12-11 |
| 100m Butterfly | 1:34.53 | Winter Solstice | 2025-11-29 |
| 100m Freestyle | 1:16.31 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 100m IM | 1:31.19 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 200m Backstroke | 3:00.15 | 2025 Prairie Winter International | 2025-12-11 |
| 200m Breaststroke | 3:05.80 | 2025 Prairie Winter International | 2025-12-11 |
| 200m Freestyle | 2:48.41 | Winter Solstice | 2025-11-29 |
| 200m IM | 3:02.91 | Winter Solstice | 2025-11-29 |
| 400m Freestyle | 6:13.55 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 50m Backstroke | 42.40 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 50m Breaststroke | 41.32 | 2025 Prairie Winter International | 2025-12-11 |
| 50m Butterfly | 38.40 | 2025 Prairie Winter International | 2025-12-11 |
| 50m Freestyle | 34.45 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
Wigness, Dakota's top personal bests include 100m Backstroke (1:25.07), 100m Breaststroke (1:28.66), 100m Butterfly (1:34.53), 100m Freestyle (1:16.31), 100m IM (1:31.19).
Wigness, Dakota swims for Team Gold.
Wigness, Dakota has competed in 8 meets.