| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:27.86 | 2026 VIR SC Championships | 2026-01-30 |
| 100m Breaststroke | 1:41.89 | COMOX-NRST-HST-SQUP Quad Meet Dual | 2025-11-15 |
| 100m Butterfly | 1:38.97 | 12 & Under Jamboree | 2025-05-10 |
| 100m Freestyle | 1:15.37 | 2025 NRST Ugly Sweater | 2025-12-12 |
| 100m IM | 1:23.46 | Sharks IM Sprint Endurance Challenge | 2026-02-07 |
| 200m Backstroke | 3:11.89 | COMOX-NRST-HST-SQUP Quad Meet Dual | 2025-11-15 |
| 200m Breaststroke | 3:48.08 | Rubber Ducky #3 | 2025-06-01 |
| 200m Freestyle | 2:38.72 | 2026 VIR SC Championships | 2026-01-30 |
| 200m IM | 3:15.43 | 2025 NRST Fall Invitational | 2025-10-25 |
| 50m Backstroke | 41.02 | 2025 NRST Ugly Sweater | 2025-12-12 |
| 50m Breaststroke | 45.44 | Sharks IM Sprint Endurance Challenge | 2026-02-07 |
| 50m Butterfly | 38.06 | Sharks IM Sprint Endurance Challenge | 2026-02-07 |
| 50m Freestyle | 32.79 | 2026 VIR SC Championships | 2026-01-30 |
Power, Grace's top personal bests include 100m Backstroke (1:27.86), 100m Breaststroke (1:41.89), 100m Butterfly (1:38.97), 100m Freestyle (1:15.37), 100m IM (1:23.46).
Power, Grace swims for Nanaimo Riptides Swim Team.
Power, Grace has competed in 8 meets.