| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:22.56 | Sandy Ferris Age Group Food Bank Challenge 2025 | 2025-12-19 |
| 100m Breaststroke | 1:39.92 | 2025 KSC SC Invitational | 2025-11-21 |
| 100m Butterfly | 1:17.72 | Nose Creek Invitational 2026 | 2026-03-14 |
| 100m Freestyle | 1:05.98 | Nose Creek Invitational 2026 | 2026-03-14 |
| 200m Backstroke | 2:55.86 | Sandy Ferris Age Group Food Bank Challenge 2025 | 2025-12-19 |
| 200m Breaststroke | 3:39.57 | 2025 KSC SC Invitational | 2025-11-21 |
| 200m Freestyle | 2:25.03 | Nose Creek Invitational 2026 | 2026-03-14 |
| 200m IM | 2:47.47 | Nose Creek Invitational 2026 | 2026-03-14 |
| 400m Freestyle | 5:40.75 | Sandy Ferris Age Group Food Bank Challenge 2025 | 2025-12-19 |
| 50m Backstroke | 34.46 | Nose Creek Invitational 2026 | 2026-03-14 |
| 50m Breaststroke | 48.26 | 2025 KSC SC Invitational | 2025-11-21 |
| 50m Butterfly | 32.88 | Nose Creek Invitational 2026 | 2026-03-14 |
| 50m Freestyle | 29.17 | Nose Creek Invitational 2026 | 2026-03-14 |
| 800m Freestyle | 11:23.93 | Nose Creek Invitational 2026 | 2026-03-14 |
Brusse Sober, Joshua's top personal bests include 100m Backstroke (1:22.56), 100m Breaststroke (1:39.92), 100m Butterfly (1:17.72), 100m Freestyle (1:05.98), 200m Backstroke (2:55.86).
Brusse Sober, Joshua swims for Killarney Swim Club.
Brusse Sober, Joshua has competed in 3 meets.