| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:28.69 | Craven SPORT Services Racing Series #3 | 2026-03-07 |
| 100m Breaststroke | 1:51.73 | Winter Classic | 2026-01-16 |
| 100m Breaststroke | 1:45.58 | 2026 Sask Open Short Course Junior Provincials | 2026-02-27 |
| 100m Butterfly | 1:42.25 | Winter Classic | 2026-01-16 |
| 100m Butterfly | 1:39.08 | 2026 Sask Open Short Course Junior Provincials | 2026-02-27 |
| 100m Freestyle | 1:18.15 | Winter Classic | 2026-01-16 |
| 100m Freestyle | 1:13.08 | 2026 Sask Open Short Course Junior Provincials | 2026-02-27 |
| 200m Backstroke | 3:14.49 | 2026 Sask Open Short Course Junior Provincials | 2026-02-27 |
| 200m Breaststroke | 3:58.40 | Winter Classic | 2026-01-16 |
| 200m Breaststroke | 3:53.78 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 200m Freestyle | 2:47.96 | 2026 Sask Open Short Course Junior Provincials | 2026-02-27 |
| 200m IM | 3:24.73 | Winter Classic | 2026-01-16 |
| 200m IM | 3:12.63 | Craven SPORT Services Racing Series #3 | 2026-03-07 |
| 400m Freestyle | 6:28.81 | Craven SPORT Services Racing Series #2 | 2025-11-15 |
| 400m IM | 7:18.02 | Goldfins Blue vs Gold | 2025-06-28 |
| 50m Backstroke | 42.65 | Winter Classic | 2026-01-16 |
| 50m Backstroke | 41.65 | Winter Solstice | 2025-11-29 |
| 50m Breaststroke | 49.87 | Winter Classic | 2026-01-16 |
| 50m Breaststroke | 48.49 | 2026 Sask Open Short Course Junior Provincials | 2026-02-27 |
| 50m Butterfly | 41.03 | Winter Solstice | 2025-11-29 |
| 50m Freestyle | 34.87 | Winter Classic | 2026-01-16 |
| 50m Freestyle | 33.10 | 2026 Sask Open Short Course Junior Provincials | 2026-02-27 |
Larson, Hannah's top personal bests include 100m Backstroke (1:28.69), 100m Breaststroke (1:51.73), 100m Breaststroke (1:45.58), 100m Butterfly (1:42.25), 100m Butterfly (1:39.08).
Larson, Hannah swims for Team Gold.
Larson, Hannah has competed in 7 meets.