| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:57.42 | Winter Classic | 2026-01-16 |
| 100m Backstroke | 1:55.79 | 2026 Sask Open Short Course Junior Provincials | 2026-02-27 |
| 100m Breaststroke | 2:35.47 | Winter Classic | 2026-01-16 |
| 100m Breaststroke | 2:45.16 | Winter Solstice | 2025-11-29 |
| 100m Freestyle | 2:03.91 | Winter Classic | 2026-01-16 |
| 100m Freestyle | 1:51.27 | 2026 Sask Open Short Course Junior Provincials | 2026-02-27 |
| 200m Backstroke | 4:03.10 | Winter Classic | 2026-01-16 |
| 200m Breaststroke | 5:28.35 | Winter Classic | 2026-01-16 |
| 200m Breaststroke | 5:10.36 | 2026 Sask Open Short Course Junior Provincials | 2026-02-27 |
| 200m Freestyle | 4:08.70 | Winter Classic | 2026-01-16 |
| 200m Freestyle | 3:47.28 | Craven SPORT Services Racing Series #3 | 2026-03-07 |
| 200m IM | 4:43.74 | Winter Classic | 2026-01-16 |
| 200m IM | 4:21.50 | Craven SPORT Services Racing Series #3 | 2026-03-07 |
| 25m Breaststroke | 37.43 | Craven SPORT Services Racing Series #1 | 2025-09-27 |
| 50m Backstroke | 54.46 | Winter Classic | 2026-01-16 |
| 50m Backstroke | 56.01 | Winter Solstice | 2025-11-29 |
| 50m Breaststroke | 1:11.98 | Goldfins Pentathlon | 2026-02-07 |
| 50m Breaststroke | 1:11.32 | 2026 Sask Open Short Course Junior Provincials | 2026-02-27 |
| 50m Butterfly | 1:17.24 | Goldfins Pentathlon | 2026-02-07 |
| 50m Butterfly | 1:10.00 | 2026 Sask Open Short Course Junior Provincials | 2026-02-27 |
| 50m Freestyle | 50.04 | Goldfins Pentathlon | 2026-02-07 |
| 50m Freestyle | 49.67 | 2026 Sask Open Short Course Junior Provincials | 2026-02-27 |
Veikle, Liam's top personal bests include 100m Backstroke (1:57.42), 100m Backstroke (1:55.79), 100m Breaststroke (2:35.47), 100m Breaststroke (2:45.16), 100m Freestyle (2:03.91).
Veikle, Liam swims for Team Gold.
Veikle, Liam has competed in 6 meets.