| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:27.30 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 100m Butterfly | 1:23.17 | David Lawson Invitational 2026 | 2026-01-23 |
| 100m Freestyle | 1:13.71 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 100m Freestyle | 1:09.39 | David Lawson Invitational 2026 | 2026-01-23 |
| 200m Backstroke | 3:15.88 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 200m Freestyle | 2:43.65 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 200m Freestyle | 2:38.04 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 200m IM | 3:10.67 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 400m Freestyle | 5:52.36 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 400m Freestyle | 5:32.23 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 400m IM | 6:35.00 | David Lawson Invitational 2026 | 2026-01-23 |
| 50m Backstroke | 38.96 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 50m Breaststroke | 44.10 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 50m Butterfly | 37.59 | 2025 NYAC Cup | 2025-11-14 |
| 50m Freestyle | 31.58 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 800m Freestyle | 11:25.78 | David Lawson Invitational 2026 | 2026-01-23 |
McBride, Zoe's top personal bests include 100m Backstroke (1:27.30), 100m Butterfly (1:23.17), 100m Freestyle (1:13.71), 100m Freestyle (1:09.39), 200m Backstroke (3:15.88).
McBride, Zoe swims for Oakville Aquatic Club.
McBride, Zoe has competed in 7 meets.