| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Breaststroke | 1:22.38 | 2025 Age Group International LC | 2025-06-05 |
| 100m Breaststroke | 1:19.81 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 100m Butterfly | 1:12.01 | RHAC Winter Invitational 2026 | 2026-01-16 |
| 100m Freestyle | 1:04.09 | 2025 NYAC Cup | 2025-11-14 |
| 200m Backstroke | 2:43.75 | RHAC Winter Invitational 2026 | 2026-01-16 |
| 200m Breaststroke | 3:01.28 | 2025 Age Group International LC | 2025-06-05 |
| 200m Breaststroke | 2:51.68 | 2025 NYAC Cup | 2025-11-14 |
| 200m Butterfly | 2:59.01 | 2025 Age Group International LC | 2025-06-05 |
| 200m Freestyle | 2:20.71 | MAC Winter Invitational | 2026-01-22 |
| 200m Freestyle | 2:14.64 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 200m IM | 2:37.57 | RHAC Winter Invitational 2026 | 2026-01-16 |
| 200m IM | 2:31.00 | Border City Invitational 2025 | 2025-12-05 |
| 400m Freestyle | 4:44.21 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 400m Freestyle | 4:38.66 | MAC Fall Fest Invitational | 2025-10-18 |
| 400m IM | 5:27.41 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 400m IM | 5:15.44 | 2025 NYAC Cup | 2025-11-14 |
| 50m Breaststroke | 37.29 | 2025 Age Group International LC | 2025-06-05 |
| 50m Breaststroke | 35.79 | MAC Fall Fest Invitational | 2025-10-18 |
| 50m Butterfly | 31.94 | RHAC Winter Invitational 2026 | 2026-01-16 |
| 50m Freestyle | 30.71 | 2025 Age Group International LC | 2025-06-05 |
| 50m Freestyle | 29.75 | 2025 NYAC Cup | 2025-11-14 |
| 800m Freestyle | 9:44.38 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 800m Freestyle | 9:22.75 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
Krochmalnek, Landon's top personal bests include 100m Breaststroke (1:22.38), 100m Breaststroke (1:19.81), 100m Butterfly (1:12.01), 100m Freestyle (1:04.09), 200m Backstroke (2:43.75).
Krochmalnek, Landon swims for Toronto Olympian Swim Team.
Krochmalnek, Landon has competed in 8 meets.