| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:19.54 | Delta March LMR | 2026-03-14 |
| 100m Breaststroke | 1:32.34 | Delta March LMR | 2026-03-14 |
| 100m Butterfly | 1:20.54 | SKSC Winterfest | 2026-01-24 |
| 100m Freestyle | 1:05.15 | SKSC Winterfest | 2026-01-24 |
| 100m IM | 1:21.84 | VPSC Fall Invitational 2025 | 2025-10-18 |
| 200m Backstroke | 2:51.85 | Delta March LMR | 2026-03-14 |
| 200m Breaststroke | 3:21.12 | Delta March LMR | 2026-03-14 |
| 200m Freestyle | 2:24.17 | SKSC Winterfest | 2026-01-24 |
| 200m IM | 2:47.94 | SKSC Winterfest | 2026-01-24 |
| 50m Backstroke | 38.75 | VPSC Fall Invitational 2025 | 2025-10-18 |
| 50m Breaststroke | 44.24 | VPSC Fall Invitational 2025 | 2025-10-18 |
| 50m Butterfly | 35.32 | Delta March LMR | 2026-03-14 |
| 50m Freestyle | 29.68 | SKSC Winterfest | 2026-01-24 |
Alexander, Jack's top personal bests include 100m Backstroke (1:19.54), 100m Breaststroke (1:32.34), 100m Butterfly (1:20.54), 100m Freestyle (1:05.15), 100m IM (1:21.84).
Alexander, Jack swims for Vancouver Pacific Swim Club.
Alexander, Jack has competed in 4 meets.