| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Breaststroke | 1:37.18 | 2026 NKB Winter Invitational Long Course | 2026-01-16 |
| 100m Breaststroke | 1:38.77 | GO Fall Halloween Invitational 2025 | 2025-11-01 |
| 100m Butterfly | 1:33.44 | 2026 NKB Winter Invitational Long Course | 2026-01-16 |
| 100m Freestyle | 1:12.81 | 2026 NKB Winter Invitational Long Course | 2026-01-16 |
| 200m Breaststroke | 3:28.85 | 2025 NKB Fall Invitational | 2025-10-17 |
| 200m Freestyle | 2:49.24 | GO Fall Halloween Invitational 2025 | 2025-11-01 |
| 200m IM | 3:02.72 | 2026 NKB Winter Invitational Long Course | 2026-01-16 |
| 200m IM | 3:06.08 | 2025 NKB Fall Invitational | 2025-10-17 |
| 400m Freestyle | 6:03.59 | 2025 NKB Fall Invitational | 2025-10-17 |
| 50m Backstroke | 41.37 | 2026 NKB Winter Invitational Long Course | 2026-01-16 |
| 50m Freestyle | 32.19 | 2026 NKB Winter Invitational Long Course | 2026-01-16 |
| 50m Freestyle | 32.73 | 2025 NKB Fall Invitational | 2025-10-17 |
Liu, Ostin's top personal bests include 100m Breaststroke (1:37.18), 100m Breaststroke (1:38.77), 100m Butterfly (1:33.44), 100m Freestyle (1:12.81), 200m Breaststroke (3:28.85).
Liu, Ostin swims for Nepean Kanata Barracudas Swim Club.
Liu, Ostin has competed in 3 meets.