| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:42.88 | Lloydminster Riptides RUSH Invitational | 2026-02-28 |
| 100m Breaststroke | 1:55.42 | Goldfins Pentathlon | 2026-02-07 |
| 100m Butterfly | 1:52.47 | Goldfins Pentathlon | 2026-02-07 |
| 100m Freestyle | 1:25.40 | Goldfins Pentathlon | 2026-02-07 |
| 100m Freestyle | 1:23.03 | Craven Sport Services Racing Series #4 | 2025-06-07 |
| 100m IM | 1:41.47 | Lloydminster Riptides RUSH Invitational | 2026-02-28 |
| 200m Freestyle | 3:03.39 | Lloydminster Riptides RUSH Invitational | 2026-02-28 |
| 50m Backstroke | 48.36 | Craven Sport Services Racing Series #4 | 2025-06-07 |
| 50m Breaststroke | 50.66 | Craven SPORT Services Racing Series #3 | 2026-03-07 |
| 50m Butterfly | 42.47 | Craven SPORT Services Racing Series #3 | 2026-03-07 |
| 50m Freestyle | 37.03 | Craven Sport Services Racing Series #4 | 2025-06-07 |
Omusula, Emerson's top personal bests include 100m Backstroke (1:42.88), 100m Breaststroke (1:55.42), 100m Butterfly (1:52.47), 100m Freestyle (1:25.40), 100m Freestyle (1:23.03).
Omusula, Emerson swims for Meadow Lake Manta Rays Swim Club.
Omusula, Emerson has competed in 5 meets.