| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:34.87 | MAC Rising Star #2 | 2025-05-30 |
| 100m Backstroke | 1:33.40 | 2025 OAK Brad Townsend Fall Classic | 2025-10-17 |
| 100m Breaststroke | 1:40.43 | BAD Outdoor LC Invitational | 2025-06-20 |
| 100m Breaststroke | 1:36.28 | MAC Jingle Bell | 2025-12-12 |
| 100m Butterfly | 1:39.59 | MAC Rising Star #2 | 2025-05-30 |
| 100m Butterfly | 1:39.91 | 2025 OAK Brad Townsend Fall Classic | 2025-10-17 |
| 100m Freestyle | 1:18.68 | MAC Rising Star #2 | 2025-05-30 |
| 100m Freestyle | 1:16.29 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 200m Backstroke | 3:22.05 | BAD Outdoor LC Invitational | 2025-06-20 |
| 200m Backstroke | 3:09.27 | David Lawson Invitational 2026 | 2026-01-23 |
| 200m Breaststroke | 3:29.63 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 200m Breaststroke | 3:25.18 | MAC Jingle Bell | 2025-12-12 |
| 200m Freestyle | 2:50.71 | BAD Outdoor LC Invitational | 2025-06-20 |
| 200m Freestyle | 2:43.90 | MAC Jingle Bell | 2025-12-12 |
| 200m IM | 3:11.81 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 200m IM | 3:05.92 | David Lawson Invitational 2026 | 2026-01-23 |
| 400m Freestyle | 6:08.67 | David Lawson Invitational 2026 | 2026-01-23 |
| 50m Backstroke | 42.33 | David Lawson Invitational 2026 | 2026-01-23 |
| 50m Butterfly | 42.61 | David Lawson Invitational 2026 | 2026-01-23 |
| 50m Freestyle | 36.99 | BAD Outdoor LC Invitational | 2025-06-20 |
| 50m Freestyle | 35.03 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
Tan, Catherine's top personal bests include 100m Backstroke (1:34.87), 100m Backstroke (1:33.40), 100m Breaststroke (1:40.43), 100m Breaststroke (1:36.28), 100m Butterfly (1:39.59).
Tan, Catherine swims for Oakville Aquatic Club.
Tan, Catherine has competed in 8 meets.