| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:28.00 | Blue Bears Invitational | 2026-01-16 |
| 100m Breaststroke | 1:46.24 | Blue Bears Invitational | 2026-01-16 |
| 200m Backstroke | 3:20.19 | Candy Cane Invitational | 2025-11-28 |
| 200m Freestyle | 2:45.38 | Blue Bears Invitational | 2026-01-16 |
| 200m IM | 3:12.11 | Blue Bears Invitational | 2026-01-16 |
| 400m Freestyle | 6:04.72 | Blue Bears Invitational | 2026-01-16 |
| 50m Backstroke | 43.32 | Candy Cane Invitational | 2025-11-28 |
| 50m Breaststroke | 47.07 | Candy Cane Invitational | 2025-11-28 |
| 50m Butterfly | 41.76 | Blue Bears Invitational | 2026-01-16 |
| 50m Freestyle | 34.42 | Blue Bears Invitational | 2026-01-16 |
Cruz-Sanchez, Charlotte's top personal bests include 100m Backstroke (1:28.00), 100m Breaststroke (1:46.24), 200m Backstroke (3:20.19), 200m Freestyle (2:45.38), 200m IM (3:12.11).
Cruz-Sanchez, Charlotte swims for Edmonton Keyano Swim Club.
Cruz-Sanchez, Charlotte has competed in 3 meets.