| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:38.34 | Comets Holiday Invitational | 2025-12-12 |
| 100m Breaststroke | 1:50.17 | Comets Holiday Invitational | 2025-12-12 |
| 100m Freestyle | 1:22.23 | Sandy Ferris Age Group Food Bank Challenge 2025 | 2025-12-19 |
| 100m IM | 1:35.59 | Mountain Madness 2025 | 2025-10-18 |
| 200m Freestyle | 3:00.12 | Comets Holiday Invitational | 2025-12-12 |
| 200m IM | 3:21.89 | 4th Annual Comet Cup | 2025-11-14 |
| 50m Backstroke | 43.16 | Mountain Madness 2025 | 2025-10-18 |
| 50m Breaststroke | 47.90 | Sandy Ferris Age Group Food Bank Challenge 2025 | 2025-12-19 |
| 50m Butterfly | 41.15 | Comets Holiday Invitational | 2025-12-12 |
| 50m Freestyle | 36.01 | Mountain Madness 2025 | 2025-10-18 |
| 800m Freestyle | 13:23.74 | 4th Annual Comet Cup | 2025-11-14 |
Campbell, Madison's top personal bests include 100m Backstroke (1:38.34), 100m Breaststroke (1:50.17), 100m Freestyle (1:22.23), 100m IM (1:35.59), 200m Freestyle (3:00.12).
Campbell, Madison swims for Cochrane Comets.
Campbell, Madison has competed in 5 meets.