| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 2:03.52 | Perth Candy Cane Meet | 2025-12-12 |
| 100m Breaststroke | 2:35.48 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 100m Freestyle | 1:44.72 | KBM Heats & Finals | 2026-02-20 |
| 100m IM | 2:16.77 | KBM Qualifier | 2025-05-24 |
| 200m Freestyle | 3:52.31 | KBM Heats & Finals | 2026-02-20 |
| 50m Backstroke | 56.43 | BBST Fall Invitational 2025 | 2025-11-21 |
| 50m Breaststroke | 1:05.80 | KBM Heats & Finals | 2026-02-20 |
| 50m Butterfly | 1:01.28 | KBM Heats & Finals | 2026-02-20 |
| 50m Freestyle | 46.94 | KBM Heats & Finals | 2026-02-20 |
Howard, Margot's top personal bests include 100m Backstroke (2:03.52), 100m Breaststroke (2:35.48), 100m Freestyle (1:44.72), 100m IM (2:16.77), 200m Freestyle (3:52.31).
Howard, Margot swims for Perth Stingrays Aquatic Club.
Howard, Margot has competed in 5 meets.