| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Breaststroke | 1:50.04 | 2026 CRKW Last Chance Qualifier | 2026-01-17 |
| 100m Butterfly | 1:32.22 | 2025 NRST Ugly Sweater | 2025-12-12 |
| 100m Freestyle | 1:11.50 | 2026 Stingrays Annual Spring Break Invitational | 2026-03-06 |
| 100m IM | 1:26.03 | Sharks IM Sprint Endurance Challenge | 2026-02-07 |
| 200m Backstroke | 3:00.84 | 2026 Stingrays Annual Spring Break Invitational | 2026-03-06 |
| 200m Freestyle | 2:43.13 | 2025 NRST Ugly Sweater | 2025-12-12 |
| 200m IM | 3:14.49 | 2026 CRKW Last Chance Qualifier | 2026-01-17 |
| 50m Backstroke | 38.95 | 2026 Stingrays Annual Spring Break Invitational | 2026-03-06 |
| 50m Breaststroke | 48.57 | Sharks IM Sprint Endurance Challenge | 2026-02-07 |
| 50m Butterfly | 37.76 | 2026 Stingrays Annual Spring Break Invitational | 2026-03-06 |
| 50m Freestyle | 31.76 | 2026 Stingrays Annual Spring Break Invitational | 2026-03-06 |
Patterson, James's top personal bests include 100m Breaststroke (1:50.04), 100m Butterfly (1:32.22), 100m Freestyle (1:11.50), 100m IM (1:26.03), 200m Backstroke (3:00.84).
Patterson, James swims for Campbell River Killer Whales.
Patterson, James has competed in 5 meets.