| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:31.92 | BAD Outdoor LC Invitational | 2025-06-20 |
| 100m Backstroke | 1:20.86 | Gus Ryder Memorial Cup 2025 | 2025-11-07 |
| 100m Breaststroke | 1:31.45 | 2026 Trojan Pentathlon | 2026-03-06 |
| 100m Butterfly | 1:18.14 | 2026 Trojan Pentathlon | 2026-03-06 |
| 100m Freestyle | 1:13.28 | BAD Outdoor LC Invitational | 2025-06-20 |
| 100m Freestyle | 1:06.82 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 100m IM | 1:17.82 | 2026 Trojan Pentathlon | 2026-03-06 |
| 200m Backstroke | 3:13.19 | BAD Outdoor LC Invitational | 2025-06-20 |
| 200m Backstroke | 2:57.87 | David Lawson Invitational 2026 | 2026-01-23 |
| 200m Breaststroke | 3:35.04 | BAD Outdoor LC Invitational | 2025-06-20 |
| 200m Breaststroke | 3:14.43 | David Lawson Invitational 2026 | 2026-01-23 |
| 200m Butterfly | 3:08.34 | BAD Outdoor LC Invitational | 2025-06-20 |
| 200m Butterfly | 3:21.83 | MAC Jingle Bell | 2025-12-12 |
| 200m Freestyle | 2:52.82 | BAD Outdoor LC Invitational | 2025-06-20 |
| 200m Freestyle | 2:34.33 | MAC Jingle Bell | 2025-12-12 |
| 200m IM | 2:50.31 | 2026 Trojan Pentathlon | 2026-03-06 |
| 50m Backstroke | 37.77 | 2026 Trojan Pentathlon | 2026-03-06 |
| 50m Breaststroke | 40.28 | 2026 Trojan Pentathlon | 2026-03-06 |
| 50m Butterfly | 33.15 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 50m Freestyle | 31.72 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 50m Freestyle | 29.35 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 800m Freestyle | 11:38.42 | David Lawson Invitational 2026 | 2026-01-23 |
Rao, Rahul's top personal bests include 100m Backstroke (1:31.92), 100m Backstroke (1:20.86), 100m Breaststroke (1:31.45), 100m Butterfly (1:18.14), 100m Freestyle (1:13.28).
Rao, Rahul swims for Oakville Aquatic Club.
Rao, Rahul has competed in 8 meets.