| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:27.29 | Western Region Short Course Championships | 2026-02-12 |
| 100m Breaststroke | 2:01.44 | BAC SC Fall Invitational | 2025-11-07 |
| 100m Freestyle | 1:21.46 | Western Region Short Course Championships | 2026-02-12 |
| 100m IM | 1:37.75 | GMAC Dash for Cash | 2025-12-05 |
| 200m Backstroke | 3:02.25 | Western Region Short Course Championships | 2026-02-12 |
| 200m Breaststroke | 4:12.50 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 200m Freestyle | 2:50.75 | Western Region Short Course Championships | 2026-02-12 |
| 200m IM | 3:24.95 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 400m Freestyle | 6:01.29 | Western Region Short Course Championships | 2026-02-12 |
| 50m Backstroke | 42.23 | Western Region Short Course Championships | 2026-02-12 |
| 50m Breaststroke | 56.05 | GMAC Dash for Cash | 2025-12-05 |
| 50m Butterfly | 45.16 | GMAC Rocks the Blocks | 2025-10-25 |
| 50m Freestyle | 36.76 | Western Region Short Course Championships | 2026-02-12 |
Arnold, Hudson's top personal bests include 100m Backstroke (1:27.29), 100m Breaststroke (2:01.44), 100m Freestyle (1:21.46), 100m IM (1:37.75), 200m Backstroke (3:02.25).
Arnold, Hudson swims for Guelph Marlin Aquatic Club.
Arnold, Hudson has competed in 6 meets.