| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:37.38 | GHAC SC Last Chance Qualifier 2026 | 2026-01-30 |
| 100m Freestyle | 1:27.60 | BAC SC Fall Invitational | 2025-11-07 |
| 200m Backstroke | 3:22.24 | GHAC Winter Invitational SCM | 2026-03-06 |
| 200m IM | 3:27.96 | GHAC SC Last Chance Qualifier 2026 | 2026-01-30 |
| 50m Breaststroke | 51.16 | GHAC Winter Invitational SCM | 2026-03-06 |
| 50m Butterfly | 46.84 | GHAC Fall Invitational SCM | 2025-11-21 |
| 50m Freestyle | 39.02 | GHAC Winter Invitational SCM | 2026-03-06 |
Manning-Giglia, Houston's top personal bests include 100m Backstroke (1:37.38), 100m Freestyle (1:27.60), 200m Backstroke (3:22.24), 200m IM (3:27.96), 50m Breaststroke (51.16).
Manning-Giglia, Houston swims for Golden Horseshoe Aquatic Club.
Manning-Giglia, Houston has competed in 4 meets.