| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:13.82 | Western Region Short Course Championships | 2026-02-12 |
| 100m Breaststroke | 1:29.36 | LAC - Dr. Paul Hauch Invitational | 2025-07-05 |
| 100m Butterfly | 1:11.37 | Western Region Short Course Championships | 2026-02-12 |
| 100m Freestyle | 1:03.54 | Border City Invitational 2025 | 2025-12-05 |
| 200m Butterfly | 2:49.18 | 2025 NYAC Cup | 2025-11-14 |
| 200m Freestyle | 2:18.40 | Western Region Short Course Championships | 2026-02-12 |
| 200m IM | 2:43.20 | LAC - Dr. Paul Hauch Invitational | 2025-07-05 |
| 400m Freestyle | 5:02.89 | 2025 NYAC Cup | 2025-11-14 |
| 50m Butterfly | 32.36 | Border City Invitational 2025 | 2025-12-05 |
| 50m Freestyle | 29.23 | Border City Invitational 2025 | 2025-12-05 |
Laird, Nina's top personal bests include 100m Backstroke (1:13.82), 100m Breaststroke (1:29.36), 100m Butterfly (1:11.37), 100m Freestyle (1:03.54), 200m Butterfly (2:49.18).
Laird, Nina swims for Windsor Aquatic ClubWA.
Laird, Nina has competed in 9 meets.