| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:21.99 | Western Region Short Course Championships | 2026-02-12 |
| 100m Breaststroke | 1:31.06 | BAC Team Showdown 2025 | 2025-12-12 |
| 100m Butterfly | 1:28.45 | BAC Team Showdown 2025 | 2025-12-12 |
| 100m Freestyle | 1:12.93 | Western Region Short Course Championships | 2026-02-12 |
| 200m Backstroke | 2:49.01 | Western Region Short Course Championships | 2026-02-12 |
| 200m Breaststroke | 3:09.68 | 2025 Age Group International SC | 2025-11-27 |
| 200m Freestyle | 2:42.58 | 2025 NYAC Cup | 2025-11-14 |
| 200m IM | 2:58.07 | 2025 Age Group International SC | 2025-11-27 |
| 400m Freestyle | 5:25.80 | Western Region Short Course Championships | 2026-02-12 |
| 50m Backstroke | 39.29 | ROW Fall First Try | 2025-10-18 |
| 50m Breaststroke | 42.21 | Western Region Short Course Championships | 2026-02-12 |
| 50m Butterfly | 36.70 | 2025 NYAC Cup | 2025-11-14 |
| 50m Freestyle | 33.66 | Western Region Short Course Championships | 2026-02-12 |
Wu, Evelyn's top personal bests include 100m Backstroke (1:21.99), 100m Breaststroke (1:31.06), 100m Butterfly (1:28.45), 100m Freestyle (1:12.93), 200m Backstroke (2:49.01).
Wu, Evelyn swims for Region of Waterloo Swim Club.
Wu, Evelyn has competed in 9 meets.