| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:43.52 | Manitoba Open Junior Provincials | 2026-02-06 |
| 100m Breaststroke | 1:48.90 | Manitoba Open Junior Provincials | 2026-02-06 |
| 100m IM | 1:48.31 | St. James Seals Invitational | 2026-01-23 |
| 200m Backstroke | 3:39.29 | Manitoba Open Junior Provincials | 2026-02-06 |
| 200m Breaststroke | 3:54.48 | Manitoba Open Junior Provincials | 2026-02-06 |
| 50m Backstroke | 48.71 | St. James Seals Invitational | 2026-01-23 |
| 50m Breaststroke | 49.76 | Manitoba Open Junior Provincials | 2026-02-06 |
| 50m Butterfly | 52.86 | Manitoba Open Junior Provincials | 2026-02-06 |
| 50m Freestyle | 44.36 | 2025 Rural Round UP Swim Meet | 2025-12-05 |
Parks, India's top personal bests include 100m Backstroke (1:43.52), 100m Breaststroke (1:48.90), 100m IM (1:48.31), 200m Backstroke (3:39.29), 200m Breaststroke (3:54.48).
Parks, India swims for The Pas Roadrunners.
Parks, India has competed in 3 meets.