| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:12.98 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 100m Breaststroke | 1:27.01 | Winter Solstice | 2025-11-29 |
| 100m Butterfly | 1:21.54 | Winter Solstice | 2025-11-29 |
| 100m Freestyle | 1:06.73 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 100m IM | 1:17.52 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 1500m Freestyle | 4:23.94 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 200m Backstroke | 2:36.09 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 200m Breaststroke | 3:01.13 | OSC J.P. Fiset Invitational | 2025-12-11 |
| 200m Freestyle | 2:29.83 | Winter Solstice | 2025-11-29 |
| 200m IM | 2:44.07 | OSC J.P. Fiset Invitational | 2025-12-11 |
| 400m Freestyle | 5:24.59 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 50m Backstroke | 34.66 | OSC J.P. Fiset Invitational | 2025-12-11 |
| 50m Breaststroke | 39.63 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 50m Butterfly | 34.82 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 50m Freestyle | 30.84 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
Aubut, Aliyah's top personal bests include 100m Backstroke (1:12.98), 100m Breaststroke (1:27.01), 100m Butterfly (1:21.54), 100m Freestyle (1:06.73), 100m IM (1:17.52).
Aubut, Aliyah swims for Team Gold.
Aubut, Aliyah has competed in 7 meets.