| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 2:02.49 | Pugsley's Plunge 2026 | 2026-01-16 |
| 100m Breaststroke | 2:06.67 | 2026 Cochrane Comets Winter Invitational | 2026-02-06 |
| 100m Freestyle | 1:46.48 | 2026 Cochrane Comets Winter Invitational | 2026-02-06 |
| 100m IM | 1:58.31 | Pugsley's Plunge 2026 | 2026-01-16 |
| 200m Freestyle | 3:42.57 | Comets Holiday Invitational | 2025-12-12 |
| 50m Backstroke | 54.05 | Pugsley's Plunge 2026 | 2026-01-16 |
| 50m Breaststroke | 59.91 | Pugsley's Plunge 2026 | 2026-01-16 |
| 50m Butterfly | 55.01 | Pugsley's Plunge 2026 | 2026-01-16 |
| 50m Freestyle | 44.68 | 4th Annual Comet Cup | 2025-11-14 |
Stronge-Mostert, Fiona's top personal bests include 100m Backstroke (2:02.49), 100m Breaststroke (2:06.67), 100m Freestyle (1:46.48), 100m IM (1:58.31), 200m Freestyle (3:42.57).
Stronge-Mostert, Fiona swims for Bow Valley Riptides.
Stronge-Mostert, Fiona has competed in 6 meets.