| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:21.53 | RHAC Fall Classic 2025 | 2025-10-24 |
| 100m Breaststroke | 1:38.16 | MAC Jingle Bell | 2025-12-12 |
| 100m Butterfly | 1:22.48 | MAC Jingle Bell | 2025-12-12 |
| 100m Freestyle | 1:10.81 | RHAC Fall Classic 2025 | 2025-10-24 |
| 100m IM | 1:20.91 | MAC Jingle Bell | 2025-12-12 |
| 200m Backstroke | 2:50.85 | Pan Am Open 2026 | 2026-02-21 |
| 200m Butterfly | 3:13.72 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 200m Freestyle | 2:33.26 | Pan Am Open 2026 | 2026-02-21 |
| 200m IM | 2:54.78 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 400m Freestyle | 5:38.10 | RHAC Fall Classic 2025 | 2025-10-24 |
| 400m IM | 6:03.66 | Pan Am Open 2026 | 2026-02-21 |
| 50m Backstroke | 39.05 | MAC Jingle Bell | 2025-12-12 |
| 50m Butterfly | 36.31 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 50m Freestyle | 32.31 | Pan Am Open 2026 | 2026-02-21 |
| 800m Freestyle | 11:38.05 | LAC - Nothers Fall Invitational | 2025-11-21 |
Lacombe, Charlotte's top personal bests include 100m Backstroke (1:21.53), 100m Breaststroke (1:38.16), 100m Butterfly (1:22.48), 100m Freestyle (1:10.81), 100m IM (1:20.91).
Lacombe, Charlotte swims for CREST Swimming.
Lacombe, Charlotte has competed in 7 meets.