| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:17.36 | Edmonton Open 2026 | 2026-01-30 |
| 100m Backstroke | 1:12.50 | 2025 Prairie Winter International | 2025-12-11 |
| 100m Breaststroke | 1:43.68 | Winter Classic | 2026-01-16 |
| 100m Butterfly | 1:14.56 | Edmonton Open 2026 | 2026-01-30 |
| 100m Butterfly | 1:16.14 | 2025 Prairie Winter International | 2025-12-11 |
| 100m Freestyle | 1:07.69 | Edmonton Open 2026 | 2026-01-30 |
| 100m Freestyle | 1:08.77 | Winter Solstice | 2025-11-29 |
| 100m IM | 1:17.80 | 2025 Prairie Winter International | 2025-12-11 |
| 200m Backstroke | 2:46.40 | Edmonton Open 2026 | 2026-01-30 |
| 200m Backstroke | 2:40.09 | 2025 Prairie Winter International | 2025-12-11 |
| 200m Butterfly | 3:01.44 | Winter Classic | 2026-01-16 |
| 200m Butterfly | 2:59.95 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 200m Freestyle | 2:31.54 | ManSask Provincial Championships | 2025-07-10 |
| 200m Freestyle | 2:28.03 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 200m IM | 2:52.37 | Winter Classic | 2026-01-16 |
| 200m IM | 2:55.95 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 400m IM | 6:09.04 | Winter Classic | 2026-01-16 |
| 50m Backstroke | 35.26 | Edmonton Open 2026 | 2026-01-30 |
| 50m Backstroke | 33.87 | Spooktacular Goldfins Invitational 49 | 2025-10-24 |
| 50m Butterfly | 32.58 | Edmonton Open 2026 | 2026-01-30 |
| 50m Butterfly | 32.96 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
| 50m Freestyle | 32.45 | Winter Classic | 2026-01-16 |
| 50m Freestyle | 31.12 | Norm Banfield Memorial Open Development Meet | 2025-10-03 |
Oldford, Adele's top personal bests include 100m Backstroke (1:17.36), 100m Backstroke (1:12.50), 100m Breaststroke (1:43.68), 100m Butterfly (1:14.56), 100m Butterfly (1:16.14).
Oldford, Adele swims for Regina Optimist Dolphins Swim Team.
Oldford, Adele has competed in 8 meets.