| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:26.09 | 2026 Mallards Winter LC Invitational | 2026-01-30 |
| 100m Backstroke | 1:27.61 | 2025 RHAC Summer League | 2025-07-18 |
| 100m Breaststroke | 1:44.43 | 2025 RHAC Summer League | 2025-07-18 |
| 100m Butterfly | 1:18.78 | 2026 Mallards Winter LC Invitational | 2026-01-30 |
| 100m Butterfly | 1:18.01 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 100m Freestyle | 1:13.91 | 2026 Mallards Winter LC Invitational | 2026-01-30 |
| 100m Freestyle | 1:14.37 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 100m IM | 1:27.78 | RHAC Fall Classic 2025 | 2025-10-24 |
| 200m Backstroke | 2:58.62 | 2026 Mallards Winter LC Invitational | 2026-01-30 |
| 200m Backstroke | 3:01.32 | 2025 RHAC Summer League | 2025-07-18 |
| 200m Butterfly | 2:52.74 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 200m Butterfly | 2:55.17 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 200m Freestyle | 2:33.63 | 2026 Mallards Winter LC Invitational | 2026-01-30 |
| 200m IM | 2:58.62 | RHAC Fall Classic 2025 | 2025-10-24 |
| 400m Freestyle | 5:47.87 | RHAC Winter Invitational 2026 | 2026-01-16 |
| 400m Freestyle | 5:30.80 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 50m Backstroke | 40.25 | RHAC Fall Classic 2025 | 2025-10-24 |
| 50m Breaststroke | 49.48 | 2026 Mallards Winter LC Invitational | 2026-01-30 |
| 50m Breaststroke | 47.12 | RHAC Fall Classic 2025 | 2025-10-24 |
| 50m Butterfly | 33.72 | 2026 Mallards Winter LC Invitational | 2026-01-30 |
| 50m Butterfly | 33.97 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 50m Freestyle | 34.61 | 2026 Mallards Winter LC Invitational | 2026-01-30 |
| 50m Freestyle | 33.94 | RHAC Fall Classic 2025 | 2025-10-24 |
Lau, Marcus's top personal bests include 100m Backstroke (1:26.09), 100m Backstroke (1:27.61), 100m Breaststroke (1:44.43), 100m Butterfly (1:18.78), 100m Butterfly (1:18.01).
Lau, Marcus swims for Swim Apex Aquatic Club.
Lau, Marcus has competed in 12 meets.