| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:25.10 | Winter Festival | 2026-01-23 |
| 100m Breaststroke | 1:51.53 | Blue Bears Invitational | 2026-01-16 |
| 100m Butterfly | 1:53.03 | Neil Lepps 2026 | 2026-03-14 |
| 100m Freestyle | 1:21.85 | Winter Festival | 2026-01-23 |
| 100m IM | 1:36.76 | Winter Festival | 2026-01-23 |
| 200m Backstroke | 3:05.82 | Candy Cane Invitational | 2025-11-28 |
| 200m Breaststroke | 4:05.40 | Summer Festival | 2025-06-13 |
| 200m Freestyle | 2:53.00 | Candy Cane Invitational | 2025-11-28 |
| 200m IM | 3:19.21 | Winter Festival | 2026-01-23 |
| 400m Freestyle | 6:03.21 | Winter Festival | 2026-01-23 |
| 50m Backstroke | 40.39 | Winter Festival | 2026-01-23 |
| 50m Breaststroke | 49.03 | Candy Cane Invitational | 2025-11-28 |
| 50m Butterfly | 48.29 | Blue Bears Invitational | 2026-01-16 |
| 50m Freestyle | 34.93 | OSC 12&Under Series #1 | 2025-11-09 |
| 800m Freestyle | 12:18.58 | Blue Bears Invitational | 2026-01-16 |
Wu, Ashton's top personal bests include 100m Backstroke (1:25.10), 100m Breaststroke (1:51.53), 100m Butterfly (1:53.03), 100m Freestyle (1:21.85), 100m IM (1:36.76).
Wu, Ashton swims for Edmonton Keyano Swim Club.
Wu, Ashton has competed in 8 meets.