| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:39.41 | Adventure Hotel Spring Splash | 2026-03-07 |
| 100m Breaststroke | 1:47.88 | KCS 32nd MJB Law Classic SCM | 2025-12-12 |
| 100m Freestyle | 1:31.17 | KCS 32nd MJB Law Classic SCM | 2025-12-12 |
| 100m IM | 1:49.36 | KAJ Fall Classic | 2025-11-21 |
| 200m Backstroke | 3:17.79 | KCS 32nd MJB Law Classic SCM | 2025-12-12 |
| 200m Breaststroke | 3:56.84 | KAJ Fall Classic | 2025-11-21 |
| 200m Freestyle | 3:16.23 | Adventure Hotel Spring Splash | 2026-03-07 |
| 200m IM | 3:31.78 | KCS 32nd MJB Law Classic SCM | 2025-12-12 |
| 400m Freestyle | 6:52.07 | KAJ Fall Classic | 2025-11-21 |
| 50m Backstroke | 43.11 | KCS 32nd MJB Law Classic SCM | 2025-12-12 |
| 50m Breaststroke | 50.23 | Adventure Hotel Spring Splash | 2026-03-07 |
| 50m Butterfly | 54.64 | KCS 32nd MJB Law Classic SCM | 2025-12-12 |
| 50m Freestyle | 39.46 | KCS 32nd MJB Law Classic SCM | 2025-12-12 |
| 800m Freestyle | 14:00.27 | Adventure Hotel Spring Splash | 2026-03-07 |
Murray, Hunter's top personal bests include 100m Backstroke (1:39.41), 100m Breaststroke (1:47.88), 100m Freestyle (1:31.17), 100m IM (1:49.36), 200m Backstroke (3:17.79).
Murray, Hunter swims for Kelowna AquaJets.
Murray, Hunter has competed in 5 meets.