| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:20.59 | 2026 Joanne Malar Invitational | 2026-01-16 |
| 100m Breaststroke | 1:43.45 | MAC Fall Fest Invitational | 2025-10-18 |
| 100m Butterfly | 1:28.82 | 2026 Joanne Malar Invitational | 2026-01-16 |
| 100m Freestyle | 1:15.42 | 2025 NYAC Cup | 2025-11-14 |
| 100m IM | 1:25.95 | 2025 NYAC Cup | 2025-11-14 |
| 200m Backstroke | 2:52.86 | 2026 Joanne Malar Invitational | 2026-01-16 |
| 200m Freestyle | 2:50.12 | RHAC Winter Jr. Sprint | 2025-12-20 |
| 200m IM | 3:01.80 | 2026 Joanne Malar Invitational | 2026-01-16 |
| 400m Freestyle | 6:02.59 | 2025 NYAC Cup | 2025-11-14 |
| 50m Backstroke | 37.77 | 2026 Joanne Malar Invitational | 2026-01-16 |
| 50m Breaststroke | 48.07 | Pan Am Open 2026 | 2026-02-21 |
| 50m Butterfly | 37.30 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 50m Freestyle | 33.27 | 2026 Joanne Malar Invitational | 2026-01-16 |
Li, Eason's top personal bests include 100m Backstroke (1:20.59), 100m Breaststroke (1:43.45), 100m Butterfly (1:28.82), 100m Freestyle (1:15.42), 100m IM (1:25.95).
Li, Eason swims for New Stars Swimming Club.
Li, Eason has competed in 8 meets.