| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:29.00 | Scar Pan Am Winter Classic | 2026-01-16 |
| 100m Backstroke | 1:27.86 | 2025 Downtown Sprint Meet | 2025-10-25 |
| 100m Breaststroke | 1:39.06 | 2025 Central Region Div 1 LC Championships | 2025-06-20 |
| 100m Breaststroke | 1:38.03 | 2025 NYAC Cup | 2025-11-14 |
| 100m Butterfly | 1:28.14 | Scar Pan Am Winter Classic | 2026-01-16 |
| 100m Butterfly | 1:28.23 | 2025 Downtown Sprint Meet | 2025-10-25 |
| 100m Freestyle | 1:10.61 | Scar Pan Am Winter Classic | 2026-01-16 |
| 100m Freestyle | 1:11.50 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 100m IM | 1:24.66 | 2025 Downtown Sprint Meet | 2025-10-25 |
| 200m Backstroke | 2:57.72 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 200m Backstroke | 2:54.94 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 200m Breaststroke | 3:19.83 | 2025 NYAC Cup | 2025-11-14 |
| 200m Butterfly | 3:03.80 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 200m Butterfly | 3:09.07 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 200m Freestyle | 2:27.92 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 200m Freestyle | 2:31.49 | 2025 NYAC Cup | 2025-11-14 |
| 200m IM | 2:54.72 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 200m IM | 2:55.23 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 400m Freestyle | 5:09.08 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 400m Freestyle | 5:15.32 | 2025 NYAC Cup | 2025-11-14 |
| 400m IM | 6:05.19 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 400m IM | 6:01.14 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 50m Backstroke | 42.96 | 2025 Red vs Black #1 | 2025-10-05 |
| 50m Breaststroke | 47.30 | 2025 Red vs Black #1 | 2025-10-05 |
| 50m Butterfly | 42.24 | 2025 Red vs Black #1 | 2025-10-05 |
| 50m Freestyle | 33.98 | June Performance Meet 2025 | 2025-06-06 |
| 50m Freestyle | 32.53 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
Fei, Joshua's top personal bests include 100m Backstroke (1:29.00), 100m Backstroke (1:27.86), 100m Breaststroke (1:39.06), 100m Breaststroke (1:38.03), 100m Butterfly (1:28.14).
Fei, Joshua swims for North York Aquatic Club.
Fei, Joshua has competed in 9 meets.