| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:22.98 | 2026 BAD Spring Invitational Meet | 2026-03-06 |
| 100m Freestyle | 1:11.91 | 2026 BAD Spring Invitational Meet | 2026-03-06 |
| 200m Backstroke | 3:09.39 | Hall of Fame | 2025-10-18 |
| 200m Freestyle | 2:40.56 | 2026 BAD Spring Invitational Meet | 2026-03-06 |
| 200m IM | 3:12.15 | Hall of Fame | 2025-10-18 |
| 50m Backstroke | 37.16 | 2026 BAD Spring Invitational Meet | 2026-03-06 |
| 50m Breaststroke | 45.41 | 2026 Joanne Malar Invitational | 2026-01-16 |
| 50m Butterfly | 39.84 | 2026 BAD Spring Invitational Meet | 2026-03-06 |
| 50m Freestyle | 32.13 | 2026 BAD Spring Invitational Meet | 2026-03-06 |
Amith, Avighna's top personal bests include 100m Backstroke (1:22.98), 100m Freestyle (1:11.91), 200m Backstroke (3:09.39), 200m Freestyle (2:40.56), 200m IM (3:12.15).
Amith, Avighna swims for Burlington Aquatic Devilrays.
Amith, Avighna has competed in 7 meets.