| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:56.60 | BAD Outdoor LC Invitational | 2025-06-20 |
| 100m Backstroke | 1:45.73 | GHAC Fall Invitational SCM | 2025-11-21 |
| 100m Breaststroke | 2:04.25 | BAD Outdoor LC Invitational | 2025-06-20 |
| 100m Breaststroke | 1:57.46 | GHAC Winter Invitational SCM | 2026-03-06 |
| 100m Freestyle | 1:41.51 | BAD Outdoor LC Invitational | 2025-06-20 |
| 100m Freestyle | 1:32.83 | GHAC Winter Invitational SCM | 2026-03-06 |
| 200m IM | 3:54.44 | GHAC Fall Invitational SCM | 2025-11-21 |
| 25m Butterfly | 23.27 | GHAC Super Fun Development Series #2 | 2026-02-14 |
| 50m Backstroke | 53.62 | BAD Outdoor LC Invitational | 2025-06-20 |
| 50m Backstroke | 49.24 | GHAC Winter Invitational SCM | 2026-03-06 |
| 50m Breaststroke | 56.17 | BAD Outdoor LC Invitational | 2025-06-20 |
| 50m Breaststroke | 52.04 | GHAC Winter Invitational SCM | 2026-03-06 |
| 50m Freestyle | 43.27 | BAD Outdoor LC Invitational | 2025-06-20 |
| 50m Freestyle | 42.39 | GHAC Winter Invitational SCM | 2026-03-06 |
Parikh, Anika's top personal bests include 100m Backstroke (1:56.60), 100m Backstroke (1:45.73), 100m Breaststroke (2:04.25), 100m Breaststroke (1:57.46), 100m Freestyle (1:41.51).
Parikh, Anika swims for Golden Horseshoe Aquatic Club.
Parikh, Anika has competed in 4 meets.