| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:23.85 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 100m Backstroke | 1:21.11 | RHAC Fall Classic 2025 | 2025-10-24 |
| 100m Breaststroke | 1:46.47 | RHAC Fall Classic 2025 | 2025-10-24 |
| 100m Butterfly | 1:18.32 | MAC Winter Invitational | 2026-01-22 |
| 100m Butterfly | 1:15.24 | Pan Am Open 2026 | 2026-02-21 |
| 100m Freestyle | 1:08.60 | MAC Winter Invitational | 2026-01-22 |
| 100m Freestyle | 1:09.72 | RHAC Fall Classic 2025 | 2025-10-24 |
| 100m IM | 1:22.69 | MAC Jingle Bell | 2025-12-12 |
| 200m Backstroke | 2:54.88 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 200m Backstroke | 2:50.06 | RHAC Fall Classic 2025 | 2025-10-24 |
| 200m Breaststroke | 3:57.67 | RHAC Fall Classic 2025 | 2025-10-24 |
| 200m Butterfly | 2:56.10 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 200m Freestyle | 2:27.16 | MAC Winter Invitational | 2026-01-22 |
| 200m Freestyle | 2:28.20 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 200m IM | 3:00.37 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 200m IM | 2:52.83 | Pan Am Open 2026 | 2026-02-21 |
| 400m Freestyle | 5:21.19 | MAC Winter Invitational | 2026-01-22 |
| 400m Freestyle | 5:03.38 | Pan Am Open 2026 | 2026-02-21 |
| 400m IM | 6:12.33 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 50m Backstroke | 39.09 | MAC Winter Invitational | 2026-01-22 |
| 50m Backstroke | 38.84 | MAC Jingle Bell | 2025-12-12 |
| 50m Butterfly | 34.60 | MAC Winter Invitational | 2026-01-22 |
| 50m Butterfly | 35.55 | MAC Jingle Bell | 2025-12-12 |
| 50m Freestyle | 31.85 | Pan Am Open 2026 | 2026-02-21 |
| 800m Freestyle | 10:50.61 | MAC Winter Invitational | 2026-01-22 |
Hopkins Bailey, Poppy's top personal bests include 100m Backstroke (1:23.85), 100m Backstroke (1:21.11), 100m Breaststroke (1:46.47), 100m Butterfly (1:18.32), 100m Butterfly (1:15.24).
Hopkins Bailey, Poppy swims for CREST Swimming.
Hopkins Bailey, Poppy has competed in 6 meets.