| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:42.45 | Titans Medley Add-Up | 2026-03-07 |
| 100m Breaststroke | 1:45.27 | RMSC Spring Invitational | 2025-03-08 |
| 100m Butterfly | 1:42.90 | Titans Medley Add-Up | 2026-03-07 |
| 100m Freestyle | 1:24.66 | RMSC Spring Invitational | 2025-03-08 |
| 100m IM | 1:38.59 | VPSC Fall Invitational 2025 | 2025-10-18 |
| 200m Breaststroke | 3:45.15 | RMSC Spring Invitational | 2025-03-08 |
| 200m Freestyle | 3:13.40 | SKSC Winterfest | 2026-01-24 |
| 200m IM | 3:22.86 | RMSC Spring Invitational | 2025-03-08 |
| 50m Backstroke | 47.27 | 2025 NRST Ugly Sweater | 2025-12-12 |
| 50m Breaststroke | 47.78 | Titans Fall Invitational | 2025-11-29 |
| 50m Butterfly | 41.26 | 2025 NRST Ugly Sweater | 2025-12-12 |
| 50m Freestyle | 37.12 | Titans Fall Invitational | 2025-11-29 |
Pourazari, Shauna's top personal bests include 100m Backstroke (1:42.45), 100m Breaststroke (1:45.27), 100m Butterfly (1:42.90), 100m Freestyle (1:24.66), 100m IM (1:38.59).
Pourazari, Shauna swims for Ridge Meadows Swim Club.
Pourazari, Shauna has competed in 7 meets.