| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:27.06 | 2026 Joanne Malar Invitational | 2026-01-16 |
| 100m Breaststroke | 1:33.84 | Western Region Short Course Championships | 2026-02-12 |
| 100m Butterfly | 1:33.43 | 2026 Joanne Malar Invitational | 2026-01-16 |
| 100m Freestyle | 1:15.55 | 2026 Joanne Malar Invitational | 2026-01-16 |
| 200m Backstroke | 3:02.79 | Gus Ryder Memorial Cup 2025 | 2025-11-07 |
| 200m Breaststroke | 3:23.08 | 2025 HAC Steeltown Invitational | 2025-11-28 |
| 200m Freestyle | 2:42.02 | 2026 Joanne Malar Invitational | 2026-01-16 |
| 200m IM | 3:03.39 | Western Region Short Course Championships | 2026-02-12 |
| 400m Freestyle | 5:54.02 | Gus Ryder Memorial Cup 2025 | 2025-11-07 |
| 50m Backstroke | 41.21 | Western Region Short Course Championships | 2026-02-12 |
| 50m Breaststroke | 41.95 | Western Region Short Course Championships | 2026-02-12 |
| 50m Butterfly | 39.33 | Hall of Fame | 2025-10-18 |
| 50m Freestyle | 34.42 | Hall of Fame | 2025-10-18 |
| 800m Freestyle | 12:06.54 | 2025 HAC Steeltown Invitational | 2025-11-28 |
Simm, Daphne's top personal bests include 100m Backstroke (1:27.06), 100m Breaststroke (1:33.84), 100m Butterfly (1:33.43), 100m Freestyle (1:15.55), 200m Backstroke (3:02.79).
Simm, Daphne swims for Hamilton Aquatic Club.
Simm, Daphne has competed in 7 meets.