| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:22.14 | RHAC Winter Invitational 2026 | 2026-01-16 |
| 100m Backstroke | 1:18.70 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 100m Breaststroke | 1:40.25 | RHAC Winter Invitational 2026 | 2026-01-16 |
| 100m Breaststroke | 1:32.66 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 100m Freestyle | 1:20.56 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 100m Freestyle | 1:11.24 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 200m Backstroke | 2:53.12 | RHAC Winter Invitational 2026 | 2026-01-16 |
| 200m Backstroke | 2:47.58 | 2025 NYAC Cup | 2025-11-14 |
| 200m Freestyle | 2:42.50 | RHAC Winter Invitational 2026 | 2026-01-16 |
| 200m Freestyle | 2:35.95 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 200m IM | 3:20.73 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 200m IM | 2:58.69 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 400m Freestyle | 5:50.70 | RHAC Winter Invitational 2026 | 2026-01-16 |
| 400m Freestyle | 5:42.22 | 2025 NYAC Cup | 2025-11-14 |
| 50m Backstroke | 36.04 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 50m Breaststroke | 46.56 | RHAC Winter Invitational 2026 | 2026-01-16 |
| 50m Breaststroke | 42.73 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 50m Butterfly | 41.42 | Border City Invitational 2025 | 2025-12-05 |
| 50m Freestyle | 32.47 | RHAC Winter Invitational 2026 | 2026-01-16 |
| 50m Freestyle | 31.94 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
Dupuis, Tomas's top personal bests include 100m Backstroke (1:22.14), 100m Backstroke (1:18.70), 100m Breaststroke (1:40.25), 100m Breaststroke (1:32.66), 100m Freestyle (1:20.56).
Dupuis, Tomas swims for Toronto Olympian Swim Team.
Dupuis, Tomas has competed in 7 meets.