| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:31.92 | Collingwood High Five Invitational | 2026-03-08 |
| 100m Breaststroke | 1:40.64 | Otters Spooky Splash 2025 | 2025-10-24 |
| 100m Butterfly | 1:53.51 | Collingwood High Five Invitational | 2026-03-08 |
| 100m Freestyle | 1:21.81 | Collingwood High Five Invitational | 2026-03-08 |
| 200m Backstroke | 3:37.08 | OSAC Team Challenge Short Course Swim Meet | 2025-11-14 |
| 200m Breaststroke | 3:44.28 | OSAC Team Challenge Short Course Swim Meet | 2025-11-14 |
| 200m Freestyle | 3:08.40 | OSAC Devo Challenge 2026 | 2026-02-22 |
| 200m IM | 3:26.64 | Collingwood High Five Invitational | 2026-03-08 |
| 50m Backstroke | 43.64 | OSAC Devo Challenge 2026 | 2026-02-22 |
| 50m Breaststroke | 46.74 | The Horseman Heats | 2026-01-24 |
| 50m Freestyle | 35.15 | The Horseman Heats | 2026-01-24 |
Shivaswamy, Samanyu Manju's top personal bests include 100m Backstroke (1:31.92), 100m Breaststroke (1:40.64), 100m Butterfly (1:53.51), 100m Freestyle (1:21.81), 200m Backstroke (3:37.08).
Shivaswamy, Samanyu Manju swims for BREAKERS SWIM TEAM.
Shivaswamy, Samanyu Manju has competed in 5 meets.