| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:20.58 | GO Fall Halloween Invitational 2025 | 2025-11-01 |
| 100m Butterfly | 1:28.09 | GO Fall Halloween Invitational 2025 | 2025-11-01 |
| 100m Freestyle | 1:16.57 | 2025 NKB Fall Invitational | 2025-10-17 |
| 200m Backstroke | 2:57.59 | 2025 NKB Fall Invitational | 2025-10-17 |
| 200m Freestyle | 2:46.54 | 2025 NKB Fall Invitational | 2025-10-17 |
| 200m IM | 3:01.66 | 2025 NKB Fall Invitational | 2025-10-17 |
| 400m Freestyle | 5:49.11 | 2025 NKB Fall Invitational | 2025-10-17 |
| 50m Backstroke | 38.65 | GO Fall Halloween Invitational 2025 | 2025-11-01 |
| 50m Breaststroke | 42.38 | GO Fall Halloween Invitational 2025 | 2025-11-01 |
| 50m Butterfly | 36.59 | GO Fall Halloween Invitational 2025 | 2025-11-01 |
| 50m Freestyle | 32.80 | GO Fall Halloween Invitational 2025 | 2025-11-01 |
| 800m Freestyle | 11:26.91 | KBM Distance & Development | 2025-11-08 |
Grant, Kael's top personal bests include 100m Backstroke (1:20.58), 100m Butterfly (1:28.09), 100m Freestyle (1:16.57), 200m Backstroke (2:57.59), 200m Freestyle (2:46.54).
Grant, Kael swims for Nepean Kanata Barracudas Swim Club.
Grant, Kael has competed in 5 meets.