| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:57.24 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 100m Breaststroke | 2:09.33 | NKB 10 & Under Holiday Pentathlon | 2025-12-07 |
| 100m Butterfly | 2:21.39 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 100m Freestyle | 1:41.29 | NKB 10 & Under Holiday Pentathlon | 2025-12-07 |
| 100m IM | 1:52.28 | NKB 10 & Under Holiday Pentathlon | 2025-12-07 |
| 200m Backstroke | 4:18.32 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 200m Freestyle | 4:11.41 | GO Fall Halloween Invitational 2025 | 2025-11-01 |
| 200m IM | 4:09.64 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 50m Butterfly | 53.61 | NKB 10 & Under Holiday Pentathlon | 2025-12-07 |
| 50m Freestyle | 43.16 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
Rihani, Nael's top personal bests include 100m Backstroke (1:57.24), 100m Breaststroke (2:09.33), 100m Butterfly (2:21.39), 100m Freestyle (1:41.29), 100m IM (1:52.28).
Rihani, Nael swims for Nepean Kanata Barracudas Swim Club.
Rihani, Nael has competed in 4 meets.