| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:09.02 | Summer Provincial Championships LC | 2025-07-24 |
| 100m Backstroke | 1:03.21 | OSC J.P. Fiset Invitational | 2025-12-11 |
| 100m Breaststroke | 1:21.01 | CP Team Champs 2025 | 2025-09-27 |
| 100m Freestyle | 56.29 | Western Transmountain Festival III | 2026-02-20 |
| 100m Freestyle | 54.20 | OSC J.P. Fiset Invitational | 2025-12-11 |
| 100m IM | 1:03.38 | Pugsley's Plunge 2026 | 2026-01-16 |
| 200m Backstroke | 2:22.46 | Western Transmountain Festival III | 2026-02-20 |
| 200m Backstroke | 2:19.36 | Pugsley's Plunge 2026 | 2026-01-16 |
| 200m Butterfly | 2:28.18 | Pugsley's Plunge 2026 | 2026-01-16 |
| 200m Freestyle | 2:06.87 | Summer Provincial Championships LC | 2025-07-24 |
| 200m Freestyle | 1:59.55 | OSC J.P. Fiset Invitational | 2025-12-11 |
| 200m IM | 2:25.46 | Edmonton Open 2026 | 2026-01-30 |
| 200m IM | 2:18.87 | OSC J.P. Fiset Invitational | 2025-12-11 |
| 400m Freestyle | 4:32.06 | Edmonton Open 2026 | 2026-01-30 |
| 400m Freestyle | 4:19.02 | OSC J.P. Fiset Invitational | 2025-12-11 |
| 50m Backstroke | 29.54 | Pugsley's Plunge 2026 | 2026-01-16 |
| 50m Breaststroke | 34.39 | Pugsley's Plunge 2026 | 2026-01-16 |
| 50m Butterfly | 27.22 | Western Transmountain Festival III | 2026-02-20 |
| 50m Freestyle | 26.01 | Western Transmountain Festival III | 2026-02-20 |
| 50m Freestyle | 25.25 | Pugsley's Plunge 2026 | 2026-01-16 |
| 800m Freestyle | 9:26.40 | Western Transmountain Festival III | 2026-02-20 |
| 800m Freestyle | 8:57.84 | OSC J.P. Fiset Invitational | 2025-12-11 |
Burger, Noa Josh's top personal bests include 100m Backstroke (1:09.02), 100m Backstroke (1:03.21), 100m Breaststroke (1:21.01), 100m Freestyle (56.29), 100m Freestyle (54.20).
Burger, Noa Josh swims for Calgary Patriots Swim Club.
Burger, Noa Josh has competed in 8 meets.