| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 2:00.75 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 100m Breaststroke | 2:16.37 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 100m Butterfly | 2:15.43 | KBM Heats & Finals | 2026-02-20 |
| 100m Freestyle | 1:37.97 | KBM Heats & Finals | 2026-02-20 |
| 100m IM | 1:55.15 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 200m Freestyle | 3:35.49 | KBM Heats & Finals | 2026-02-20 |
| 200m IM | 3:53.70 | KBM Heats & Finals | 2026-02-20 |
| 50m Backstroke | 59.41 | KBM Qualifier | 2025-05-24 |
| 50m Breaststroke | 59.29 | KBM Heats & Finals | 2026-02-20 |
| 50m Butterfly | 52.78 | KBM Heats & Finals | 2026-02-20 |
| 50m Freestyle | 40.66 | KBM Heats & Finals | 2026-02-20 |
Hoey, Ripken's top personal bests include 100m Backstroke (2:00.75), 100m Breaststroke (2:16.37), 100m Butterfly (2:15.43), 100m Freestyle (1:37.97), 100m IM (1:55.15).
Hoey, Ripken swims for Perth Stingrays Aquatic Club.
Hoey, Ripken has competed in 6 meets.