| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:14.63 | 2025 NYAC Cup | 2025-11-14 |
| 100m Butterfly | 1:17.38 | 2025 NYAC Cup | 2025-11-14 |
| 100m Freestyle | 1:03.54 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 200m Backstroke | 2:39.60 | 2025 NYAC Cup | 2025-11-14 |
| 200m Butterfly | 3:00.53 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 200m Freestyle | 2:21.02 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 400m Freestyle | 5:03.39 | 2025 NYAC Cup | 2025-11-14 |
| 50m Backstroke | 35.08 | 2025 NYAC Cup | 2025-11-14 |
| 50m Butterfly | 33.52 | 2025 NYAC Cup | 2025-11-14 |
| 50m Freestyle | 28.68 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 800m Freestyle | 10:25.67 | 2025 Murray Drudge Invitational | 2025-12-05 |
Lee, Joshua's top personal bests include 100m Backstroke (1:14.63), 100m Butterfly (1:17.38), 100m Freestyle (1:03.54), 200m Backstroke (2:39.60), 200m Butterfly (3:00.53).
Lee, Joshua swims for North York Aquatic Club.
Lee, Joshua has competed in 8 meets.