| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:31.05 | Northwest Regional Championship | 2026-01-23 |
| 100m Breaststroke | 1:44.39 | Northwest Regional Championship | 2026-01-23 |
| 100m Freestyle | 1:23.45 | Northwest Regional Championship | 2026-01-23 |
| 100m IM | 1:47.18 | Terrace Regional Swim Meet | 2025-06-06 |
| 200m Backstroke | 3:28.83 | BCMAE Invitational Swim Meet | 2025-10-24 |
| 200m Breaststroke | 3:44.83 | Northwest Regional Championship | 2026-01-23 |
| 200m Freestyle | 3:14.09 | 2025 PGBSC Mr. Lube Invitational | 2025-11-14 |
| 200m IM | 3:44.92 | BCMAE Invitational Swim Meet | 2025-10-24 |
| 50m Backstroke | 44.03 | Northwest Regional Championship | 2026-01-23 |
| 50m Breaststroke | 48.97 | Northwest Regional Championship | 2026-01-23 |
| 50m Butterfly | 54.42 | 2025 PGBSC Mr. Lube Invitational | 2025-11-14 |
| 50m Freestyle | 36.58 | Northwest Regional Championship | 2026-01-23 |
Chow, Grady's top personal bests include 100m Backstroke (1:31.05), 100m Breaststroke (1:44.39), 100m Freestyle (1:23.45), 100m IM (1:47.18), 200m Backstroke (3:28.83).
Chow, Grady swims for Prince Rupert Amateur Swim Club.
Chow, Grady has competed in 5 meets.