| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:32.72 | Icebreaker Invitational | 2026-01-30 |
| 100m Breaststroke | 1:47.32 | Icebreaker Invitational | 2026-01-30 |
| 100m Butterfly | 1:45.89 | Bluefins Fall Pentathlon | 2025-11-14 |
| 100m Freestyle | 1:23.30 | Hard off the Block Invitational | 2026-02-20 |
| 100m IM | 1:40.11 | Bluefins Fall Pentathlon | 2025-11-14 |
| 200m Backstroke | 3:11.30 | Hard off the Block Invitational | 2026-02-20 |
| 200m Butterfly | 3:48.28 | Icebreaker Invitational | 2026-01-30 |
| 200m IM | 3:23.90 | Icebreaker Invitational | 2026-01-30 |
| 400m Freestyle | 6:22.65 | Winter Waves Invitational | 2026-03-13 |
| 400m IM | 7:13.30 | Hard off the Block Invitational | 2026-02-20 |
| 50m Backstroke | 43.39 | Winter Waves Invitational | 2026-03-13 |
| 50m Breaststroke | 49.65 | Icebreaker Invitational | 2026-01-30 |
| 50m Freestyle | 36.46 | Icebreaker Invitational | 2026-01-30 |
English, Matthew's top personal bests include 100m Backstroke (1:32.72), 100m Breaststroke (1:47.32), 100m Butterfly (1:45.89), 100m Freestyle (1:23.30), 100m IM (1:40.11).
English, Matthew swims for Mount Pearl Marlins.
English, Matthew has competed in 4 meets.