| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:37.58 | Comets Holiday Invitational | 2025-12-12 |
| 100m Breaststroke | 1:51.78 | Sandy Ferris Age Group Food Bank Challenge 2025 | 2025-12-19 |
| 100m Butterfly | 1:30.56 | Nose Creek Invitational 2026 | 2026-03-14 |
| 100m Freestyle | 1:22.49 | Nose Creek Invitational 2026 | 2026-03-14 |
| 100m IM | 1:37.60 | 4th Annual Comet Cup | 2025-11-14 |
| 200m Backstroke | 3:15.36 | Nose Creek Invitational 2026 | 2026-03-14 |
| 200m Breaststroke | 3:50.45 | Nose Creek Invitational 2026 | 2026-03-14 |
| 200m Butterfly | 4:04.36 | Winter Festival | 2026-01-23 |
| 200m Freestyle | 3:05.63 | Nose Creek Invitational 2026 | 2026-03-14 |
| 200m IM | 3:30.28 | Comets Holiday Invitational | 2025-12-12 |
| 25m Breaststroke | 23.53 | Jack Frost 2025 | 2025-10-24 |
| 400m Freestyle | 6:40.33 | Sandy Ferris Age Group Food Bank Challenge 2025 | 2025-12-19 |
| 50m Backstroke | 42.54 | Winter Festival | 2026-01-23 |
| 50m Breaststroke | 50.34 | Nose Creek Invitational 2026 | 2026-03-14 |
| 50m Butterfly | 42.97 | 4th Annual Comet Cup | 2025-11-14 |
| 50m Freestyle | 37.32 | Mini Pro: Speed Meet 2025 | 2025-11-07 |
Rahul, Rohan's top personal bests include 100m Backstroke (1:37.58), 100m Breaststroke (1:51.78), 100m Butterfly (1:30.56), 100m Freestyle (1:22.49), 100m IM (1:37.60).
Rahul, Rohan swims for Cascade Swim Club.
Rahul, Rohan has competed in 9 meets.