| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:38.81 | Fast Track into Fall 2025 | 2025-11-15 |
| 100m Breaststroke | 1:44.03 | Fast Track into Fall 2025 | 2025-11-15 |
| 100m Freestyle | 1:28.71 | Fast Track into Fall 2025 | 2025-11-15 |
| 200m Breaststroke | 3:50.63 | Fast Track into Fall 2025 | 2025-11-15 |
| 200m Freestyle | 3:12.32 | Fast Track into Fall 2025 | 2025-11-15 |
| 25m Freestyle | 19.60 | Inconnu Spring Splash Invitational 2025 | 2025-05-24 |
| 50m Backstroke | 46.16 | Inconnu Spring Splash Invitational 2025 | 2025-05-24 |
| 50m Breaststroke | 47.85 | Fast Track into Fall 2025 | 2025-11-15 |
| 50m Freestyle | 38.28 | Fast Track into Fall 2025 | 2025-11-15 |
Koop, Toby's top personal bests include 100m Backstroke (1:38.81), 100m Breaststroke (1:44.03), 100m Freestyle (1:28.71), 200m Breaststroke (3:50.63), 200m Freestyle (3:12.32).
Koop, Toby swims for Fort St. John Inconnu Swim Club.
Koop, Toby has competed in 3 meets.