| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:24.51 | 2025 NYAC Cup | 2025-11-14 |
| 100m Breaststroke | 1:42.59 | 2025 NYAC Cup | 2025-11-14 |
| 100m Butterfly | 1:25.43 | Scar Pan Am Winter Classic | 2026-01-16 |
| 100m Butterfly | 1:19.88 | 2025 NYAC Cup | 2025-11-14 |
| 100m Freestyle | 1:14.30 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 200m Backstroke | 3:05.74 | Scar Pan Am Winter Classic | 2026-01-16 |
| 200m Backstroke | 3:01.24 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 200m Freestyle | 2:52.44 | 2025 OAK Brad Townsend Fall Classic | 2025-10-17 |
| 200m IM | 3:05.48 | David Lawson Invitational 2026 | 2026-01-23 |
| 400m IM | 6:33.48 | David Lawson Invitational 2026 | 2026-01-23 |
| 50m Backstroke | 39.05 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 50m Backstroke | 38.98 | David Lawson Invitational 2026 | 2026-01-23 |
| 50m Breaststroke | 50.68 | Scar Pan Am Winter Classic | 2026-01-16 |
| 50m Breaststroke | 48.66 | 2025 NYAC Cup | 2025-11-14 |
| 50m Butterfly | 36.44 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 50m Butterfly | 35.09 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 50m Freestyle | 33.11 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 50m Freestyle | 32.84 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
Liu, Chengjun's top personal bests include 100m Backstroke (1:24.51), 100m Breaststroke (1:42.59), 100m Butterfly (1:25.43), 100m Butterfly (1:19.88), 100m Freestyle (1:14.30).
Liu, Chengjun swims for Oakville Aquatic Club.
Liu, Chengjun has competed in 6 meets.