| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:51.58 | GO Fall Halloween Invitational 2025 | 2025-11-01 |
| 100m Breaststroke | 2:04.23 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 100m Freestyle | 1:33.00 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 100m IM | 1:45.39 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 200m Freestyle | 3:20.40 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 200m IM | 3:59.58 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 50m Backstroke | 50.50 | NKB 10 & Under Holiday Pentathlon | 2025-12-07 |
| 50m Breaststroke | 1:00.72 | NKB 10 & Under Holiday Pentathlon | 2025-12-07 |
| 50m Butterfly | 49.61 | NKB 10 & Under Holiday Pentathlon | 2025-12-07 |
| 50m Freestyle | 40.46 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
Yu, Jasper's top personal bests include 100m Backstroke (1:51.58), 100m Breaststroke (2:04.23), 100m Freestyle (1:33.00), 100m IM (1:45.39), 200m Freestyle (3:20.40).
Yu, Jasper swims for Nepean Kanata Barracudas Swim Club.
Yu, Jasper has competed in 5 meets.