| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:24.65 | GHAC Winter Invitational SCM | 2026-03-06 |
| 100m Breaststroke | 1:51.27 | BAC SC Fall Invitational | 2025-11-07 |
| 100m Butterfly | 1:26.89 | GHAC Winter Invitational SCM | 2026-03-06 |
| 100m Freestyle | 1:11.85 | Western Region Short Course Championships | 2026-02-12 |
| 200m Backstroke | 3:32.41 | GHAC Fall Invitational SCM | 2025-11-21 |
| 200m Breaststroke | 3:49.39 | GHAC Fall Invitational SCM | 2025-11-21 |
| 200m Freestyle | 2:36.20 | GHAC Winter Invitational SCM | 2026-03-06 |
| 200m IM | 3:21.54 | GHAC In-House Time Trial 200/400 IM | 2025-11-18 |
| 50m Backstroke | 40.36 | Western Region Short Course Championships | 2026-02-12 |
| 50m Breaststroke | 46.52 | GHAC Winter Invitational SCM | 2026-03-06 |
| 50m Butterfly | 36.19 | GHAC Winter Invitational SCM | 2026-03-06 |
| 50m Freestyle | 32.34 | Western Region Short Course Championships | 2026-02-12 |
Rice, Adalyn's top personal bests include 100m Backstroke (1:24.65), 100m Breaststroke (1:51.27), 100m Butterfly (1:26.89), 100m Freestyle (1:11.85), 200m Backstroke (3:32.41).
Rice, Adalyn swims for Burlington Aquatic Devilrays.
Rice, Adalyn has competed in 8 meets.