| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:16.65 | Hall of Fame | 2025-10-18 |
| 100m Breaststroke | 1:27.22 | 2026 Joanne Malar Invitational | 2026-01-16 |
| 100m Butterfly | 1:15.72 | Hall of Fame | 2025-10-18 |
| 100m Freestyle | 1:00.86 | Hall of Fame | 2025-10-18 |
| 1500m Freestyle | 2:02.93 | 2026 Joanne Malar Invitational | 2026-01-16 |
| 200m Backstroke | 2:40.91 | 2025 RHAC Summer League | 2025-07-18 |
| 200m Breaststroke | 3:06.25 | Gus Ryder Memorial Cup 2025 | 2025-11-07 |
| 200m Butterfly | 2:55.63 | 2025 Age Group International SC | 2025-11-27 |
| 200m Freestyle | 2:12.26 | 2026 Joanne Malar Invitational | 2026-01-16 |
| 200m IM | 2:37.81 | 2026 Joanne Malar Invitational | 2026-01-16 |
| 400m Freestyle | 4:43.16 | 2026 Joanne Malar Invitational | 2026-01-16 |
| 400m IM | 5:39.08 | 2025 Age Group International SC | 2025-11-27 |
| 50m Backstroke | 36.42 | 2025 Age Group International SC | 2025-11-27 |
| 50m Breaststroke | 40.89 | Hall of Fame | 2025-10-18 |
| 50m Butterfly | 33.80 | 2025 Age Group International SC | 2025-11-27 |
| 50m Freestyle | 28.42 | Gus Ryder Memorial Cup 2025 | 2025-11-07 |
| 800m Freestyle | 9:43.58 | 2025 Age Group International SC | 2025-11-27 |
Merrlles, John Andrew's top personal bests include 100m Backstroke (1:16.65), 100m Breaststroke (1:27.22), 100m Butterfly (1:15.72), 100m Freestyle (1:00.86), 1500m Freestyle (2:02.93).
Merrlles, John Andrew swims for Lakeshore Swim Club.
Merrlles, John Andrew has competed in 9 meets.